Most. Tahura Pervin, PhD
Professor, Department of Humanities & Social Sciences, DUET, Gazipur

My Educational Qualification:
# | Degree | Institution | Passing Year | Discipline & Fields |
---|---|---|---|---|
1 | PhD | Dhaka University | 2020 | Business Studies |
2 | MBA | Dhaka University | 2003 | Accounting and Information System |
3 | BBA | Dhaka University | 2002 | Accounting and Information System |
4 | HSC | Rajshahi Board | 1995 | Commerce (First place in the merit list) |
5 | SSC | Rajshahi Board | 1993 | Science (* marks with 5 letters) |
My Career:
# | Designation | Institute | Duration |
---|---|---|---|
1 | Professor | Dhaka University of Engineering &Technology, Gazipur | 2023-05-30 : Continue |
2 | Associate Professor | Dhaka University of Engineering &Technology, Gazipur | 2022-05-29 : 2023-05-29 |
3 | Assistant Professor | Dhaka University of Engineering &Technology, Gazipur | 2011-08-16 : 2022-05-28 |
4 | Lecturer | Dhaka University of Engineering &Technology, Gazipur | 2008-04-01 : 2011-08-15 |
Additional Charges:
# | Faculty/ Department/ Institute/ Office | Designation | Duration |
---|
My Memberships:
# | Type | Organization | Membership Code |
---|
My Awards:
# | Title | Event | Year |
---|
My Conducted Courses:
# | Programme | Course No | Course Title | Year |
---|
My Students:
# | Programme | Awarded Students | Running Students | Student Details |
---|
Other Activities:
# | Title | Organization | Role | Fund |
---|
Other Participation:
# | Event | Organizer | Role | Year |
---|